Pegmatite Feldspar (Potash & Soda Grades)
Ultra-pure igneous pegmatite fluxing minerals rich in K₂O (>12.5%) and Na₂O (>10.0%) with exceptionally low iron (Fe₂O₃ < 0.08%), engineered for vitrified porcelain tiles, glass melts, and glazes.
Pegmatite Feldspar Specifications & Analysis
Mined from our high-grade pegmatite belts in Rajasthan, ANVAYO Feldspar acts as a primary melting flux during ceramic firing. It forms a glass phase at lower kiln temperatures, binding clay and quartz particles together to create dense, zero-water-absorption porcelain bodies.
Typical Chemical Oxide Composition (XRF Analysis)
| Chemical Parameter | Premium Potash Feldspar (K₂O Grade) | Premium Soda Feldspar (Na₂O Grade) |
|---|---|---|
| Potassium Oxide (K₂O) | 11.80% - 13.50% | 1.50% - 2.50% |
| Sodium Oxide (Na₂O) | 2.10% - 3.20% | 9.50% - 10.80% |
| Alumina (Al₂O₃) | 17.80% - 19.20% | 18.20% - 19.80% |
| Silica (SiO₂) | 64.50% - 67.20% | 66.00% - 68.80% |
| Ferric Oxide (Fe₂O₃) | 0.04% - 0.08% (Ultra-Low) | 0.06% - 0.10% |
| Titanium Dioxide (TiO₂) | < 0.02% | < 0.03% |
| Loss On Ignition (L.O.I) | 0.25% - 0.50% | 0.30% - 0.60% |
Physical & Industrial Performance Characteristics
| Property Parameter | Potash Grade Value | Soda Grade Value |
|---|---|---|
| Melting Point / Softening Point | 1220°C - 1260°C | 1160°C - 1200°C |
| Fired Button Transparency & Whiteness | Crystal Clear / High Gloss | Milky White / Smooth Glass Phase |
| Hardness (Mohs Scale) | 6.0 - 6.5 Mohs | 6.0 - 6.5 Mohs |
| Mesh Fineness Options | 200 Mesh / 325 Mesh / Lumps | 200 Mesh / 325 Mesh / Lumps |
| +200 Mesh Sieve Residue | < 0.20% | < 0.20% |
| Specific Gravity | 2.56 - 2.60 g/cm³ | 2.60 - 2.63 g/cm³ |
Supply & Packaging Options
Hand-Sorted Lumps (10-150 mm)
Selected high-grade raw pegmatite lumps exported in bulk containers for ball mill grinding plants worldwide.
200 & 325 Mesh Powder
Ball-milled magnetic-separated powder ready for direct loading into glaze tanks or ceramic slip mixers.
50 kg Bags & 1.25 MT Jumbo Bags
UV-stabilized HDPE bags with inner liners for ocean containerized freight export.
Need High-K₂O Potash Feldspar with Ultra-Low Iron?
Our spectro-sorted Potash Feldspar guarantees Fe₂O₃ below 0.05% for super-translucent bone china and electrical porcelain insulators.
Request Spec Sheet & Free Lab Sample →